MRC Master Catalogue Search
Search collections of quality-assured datasets and dataset series held by MRC, which include spatial data, time-series, non-spatial data, and technical documents. Searchs can be conducted using a combination of keywords, geographical locations, and time periods.
22 - datasets found

1985.87-1992.93 change of forest_kohkong Province
1985.87-1992.93 change of forest_kohkong
About this Dataset
Resource Type | Dataset |
---|---|
Unique Code | 9745 |
Resource Kind | ImageDigital |
Maintenance Frequency | Unknown |
Access Constraints | No restriction |
Use Constraints | Copyright |
Price Category | PriceCategory-011 |
Resource Format(s) | TIFF, Geotif |
DataQualityStatement | Prepare by Mekong Secretariat in Cooperation with LUMO for FAO, CMB/92/005 project, with financial support, UNDP, 1994. |
ProcessDescription | 1) Map was scanned with 400 DPI. 2) Map was georeferenced and recitified with Globalmapper v10. Base map was topographic map 1:50000. [Rectification method: Affine. Resampling Method: Nearest neighbour. 3 Ground points used] |
CreationDate | 1985-01-01 |
Publication Date | 1987-01-01 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata

Actual Water Level above mean sea level
Data set series for actual Water Level above mean sea level. Data sets can be found by searching for the Data set series GIAI
About this Dataset
Resource Type | Series |
---|---|
Unique Code | 10681 |
Resource Kind | DocumentDigital |
Maintenance Frequency | Monthly |
Access Constraints | License agreement required |
Use Constraints | IntellectualPropertyRights |
Price Category | PriceCategory-011 |
Resource Format(s) | Table, Figures, Logfiles, QA Manual |
DataQualityStatement | See individual data sets metadata |
ProcessDescription | Quality Assurance in three steps, E01, E02 and E03. See QA Manual |
CreationDate | 2012-02-01 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata

Air Pressure
Data set series for Air Pressure. Data sets can be found by searching for the Data set series GIAI
About this Dataset
Resource Type | Series |
---|---|
Unique Code | 21140 |
Resource Kind | DocumentDigital |
Maintenance Frequency | Annually |
Access Constraints | License agreement required |
Use Constraints | IntellectualPropertyRights |
Price Category | PriceCategory-011 |
Resource Format(s) | Table, Figures, Logfiles, QA Manual |
DataQualityStatement | See individual data sets metadata |
ProcessDescription | Quality Assurance in three steps, E01, E02 and E03. See QA Manual |
CreationDate | 2010-08-01 |
Publication Date | 2010-08-01 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata

Air Temperature
Data set series for Air Temperature. Data sets can be found by searching for the Data set series GIAI
About this Dataset
Resource Type | Series |
---|---|
Unique Code | 21141 |
Resource Kind | DocumentDigital |
Maintenance Frequency | Annually |
Access Constraints | License agreement required |
Use Constraints | IntellectualPropertyRights |
Price Category | PriceCategory-011 |
Resource Format(s) | Table, Figures, Logfiles, QA Manual |
DataQualityStatement | See individual data sets metadata |
ProcessDescription | Quality Assurance in three steps, E01, E02 and E03. See QA Manual |
CreationDate | 2010-08-01 |
Publication Date | 2010-08-01 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata

Average Air Temperature
Data set series for Average Air Temperature. Data sets can be found by searching for the Data set series GIAI
About this Dataset
Resource Type | Series |
---|---|
Unique Code | 21155 |
Resource Kind | DocumentDigital |
Maintenance Frequency | Annually |
Access Constraints | License agreement required |
Use Constraints | IntellectualPropertyRights |
Price Category | PriceCategory-011 |
Resource Format(s) | Table, Figures, Logfiles, QA Manual |
DataQualityStatement | See individual data sets metadata |
ProcessDescription | Quality Assurance in three steps, E01, E02 and E03. See QA Manual |
CreationDate | 2010-08-01 |
Publication Date | 2010-08-01 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata