MRC Master Catalogue Search
Search collections of quality-assured datasets and dataset series held by MRC, which include spatial data, time-series, non-spatial data, and technical documents. Searchs can be conducted using a combination of keywords, geographical locations, and time periods.
1 - datasets found

Carte routiere de l'Indochine - Laichau
Carte routiere de l'Indochine, by Ministere des Travaux Publics et des Transports, Institute Geographique national, Paris. Scale 1 : 400,000. Projection de Boone. Each map comprise of 16 small fractions of maps, joined together for easy viewing.
About this Dataset
Resource Type | Dataset |
---|---|
Unique Code | 9723 |
Resource Kind | ImageDigital |
Maintenance Frequency | Unknown |
Access Constraints | No restriction |
Use Constraints | Copyright |
Price Category | PriceCategory-000 |
Resource Format(s) | TiFF, GeoTIFF |
DataQualityStatement | By Ministere des Travaux Publics et des Transports in 1952 |
ProcessDescription | 1) Map was scanned with 400 DPI. 2) Map was georeferenced and recitified with Globalmapper v10. Base map was topographic map 1:50000. [Rectification method: Affine. Resampling Method: Nearest neighbour. 3 Ground points used]. Each map contains 16 portions, individually scaned each portion and joined to one. |
CreationDate | 1952-01-01 |
Publication Date | 1952-01-01 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata